Collection: 4x4 Short Size Chart
SIZE CHART
STYLE:TORMENTER BOARDSHORT – “4x4” 2 FLAP POCKET Plus right side Pocket/s MODEL – WATERPROOF STRETCH – Dec - 2021
CM
| POINTS OF MEASURE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 
| 1/2 WAIST (CURVED) (TRUE) | 41 | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 | 
| 1/2HIP (AT THE BOTTOM OF THE FLY) | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 65.5 | 
| 1/2 THIGH | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 | 
| FRONT RISE | 29 | 30 | 31 | 32 | 33 | 34 | 35.5 | 
| BACK RISE | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44 | 
| OUTSEAM | 49 | 50 | 51 | 51 | 52 | 52.5 | 53 | 
| 1/2 HEM | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 
| 4CMWIDTH FLY LENGTH | 19 | 19 | 20 | 20 | 21 | 21 | 
 | 
 
